Resources
Product Comparison
Plastic and Ram Refractory Comparisons
Resco Products, Inc. furnishes both plastics and ram mixes. All of the products listed here are supplied pre-mixed, ready to use. They are supplied in cartons and/or pails.
Installing Plastic Refractories
- Use of a pneumatic rammer with a metal, the convex-shaped head is recommended.
- Use rigid forms for arches. Proper anchoring and support are essential.
- When patching, clean the surface thoroughly, and for best results, apply a coating of compatible high temperature bonding mortar before installing the plastic.
- Trim surface while plastic is still soft. Do not smooth the surface-a rough surface allows moisture to escape.
- Moisture escape holes are recommended for the hot face. Use a 1/8” diameter rod with a pointed end.
- Insert the rod approximately two-thirds of the thickness of the plastic on not more than 6” centers
- To control cracking in installations with large surface areas such as walls or roof sections, construction joints should be formed by scoring the surface of the plastic. Score to a depth of 1.5”. Score lines should be on 36” centers, vertically and horizontally, between anchors
- Drying and heat up should be started as soon as possible after installation is completed.
Suggestions for Installing Ramming Mixes
- Use pneumatic rammers with wedge-shaped steel heads. Never use rubber heads
- Always use rigid forms, preferably steel.
- Do not ram over loose, unconsolidated sub bottoms
- Material should be placed in approximately 2” layers of loose material and compacted. A steady flow of material is desired to prevent laminations. Ramming should be continuous to prevent material dry out between layers.
Product |
% Alumina Category |
ºF | Material Required Per Ft3 |
% | % | % | % | % | % | % | % | % | % | 1500ºF cc Erosion |
1500ºF psi CCS |
1500ºF psi MOR |
1500ºF % PLC |
|
Service Temp | AL2O3 | SiO3 | SiC | Fe2O3 | CaO | MgO | TiO2 | P2O5 | Cr2O3 | Alk | ||||||||
Plastics |
Rescoram A-45HC | 45 | 3000 | 143 | 42.8 | 54.2 | 1.0 | 0.1 | 0.1 | 1.3 | 0.5 | 130 | 150 | 0.0 | ||||
Rescoram A-45 | 45 | 3100 | 148 | 43.6 | 54.2 | 0.8 | 0.1 | 0.1 | 0.7 | 0.5 | 75 to 250 | 0.8 to 1.2 | ||||||
Rescoram A-60 | 60 | 3100 | 159 | 55.6 | 40.7 | 1.3 | 0.1 | 1.9 | 0.4 | 200 to 400 | -0.2 to 0.2 | |||||||
Rescoram A-80 | 80 | 3300 | 165 | 79.1 | 16.8 | 1.5 | 2.4 | 0.2 | ||||||||||
Rescoram A-90 | 90 | 3300 | 174 | 90.9 | 7.0 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | ||||||||
Patching / Ram Mixes |
ST-001 Patching Mix | Ram | 62.6 | 32.8 | 1.4 | 0.4 | 0.4 | 0.8 | 1.6 | |||||||||
Plastics | Rescoram 50 | 50 | 3000 | 151 | 48.0 | 46.6 | 0.9 | 1.0 | 3.2 | 0.3 | 200 to 500 | 0.2 to 0.6 | ||||||
Rescoram 60 | 60 | 3000 | 170 | 61.3 | 29.8 | 1.4 | 0.1 | 2.2 | 4.6 | 0.6 | <10.0 | 3000 to 5000 | 800 to 1200 | 0.2 to 0.3 | ||||
Rescoram 70 Blue | 70 | 3100 | 165 | 72.0 | 20.6 | 1.0 | 0.1 | 0.2 | 1.8 | 3.9 | 0.4 | <13.0 | 1325 | 0.02 | ||||
Rescoram 70M | 70 | 3100 | 165 | 72.0 | 20.6 | 1.0 | 0.1 | 0.2 | 1.8 | 3.9 | 0.4 | <13.0 | ||||||
Rescoram 85S | 85 | 33 | 177 | 83.1 | 9.4 | 1.2 | 0.1 | 0.3 | 2.2 | 3.2 | 0.5 | <10.0 | 1700 | -0.03 | ||||
Rescoram 85 | 85 | 3000 | 182 | 84.8 | 7.4 | 1.2 | 0.1 | 0.3 | 2.1 | 3.6 | 0.5 | <10.0 | 1700 | -0.03 | ||||
Rescoram 90F | 90 | 9100 | 183 | 91.3 | 4.5 | 0.2 | 0.2 | 0.2 | 0.1 | 3.5 | 0.2 | 1800 | 0.2 | |||||
Rescoram 90 | 90 | 3100 | 192 | 93.2 | 2.6 | 0.2 | 0.1 | 0.1 | 3.5 | 0.3 | <5.0 | 2400 | -0.02 | |||||
Ref Ram 850LS | 80 | 3200 | 176 | 81.5 | 11.3 | 0.8 | 2.0 | 1.6 | 1600 | -0.2 | ||||||||
Ref Ram 850 HS-FG | 80 | 3250 | 174 | 80.5 | 11.4 | 0.8 | 1.9 | 0.6 | 1500 | 0.1 | ||||||||
Ref Ram 870 FG-M | 90 | 3350 | 178 | 89.5 | 8.0 | 2400 | 0.2 | |||||||||||
Rescoram 7CR | Alumina-Chorme | 3100 | 173 | 78.2 | 7.5 | 1.2 | 0.1 | 0.3 | 2.2 | 3.1 | 7.0 | 0.3 | <10.0 | 1300 | -0.3 | |||
Rescoram 10CR | Alumina-Chorme | 3100 | 203 | 83.8 | 2.6 | 0.1 | 0.1 | 0.2 | 3.0 | 10.5 | 0.2 | <10.0 | 2000 | -0.2 | ||||
Rescoram 20CR | Alumina-Chorme | 3300 | 207 | 70.7 | 4.3 | 0.2 | 0.3 | 3.1 | 21.1 | 0.2 | ||||||||
Rescoram 70SC | SiC | 2900 | 165 | 21.4 | 5.1 | 69.5 | 0.2 | 0.1 | 0.2 | 3.4 | 0.2 | <12..0 | 3500 to 4200 | 1500 to 2000 | -0.1 to -0.3 | |||
Patching / Ram Mixes | Corpatch 50 MS | Ram | 2900 | 140-150 | 49.7 | 41.9 | 1.3 | 0.3 | 0.5 | 1.3 | 3.9 | 1.1 | ||||||
Corpatch 80 | Ram | 3100 | 155-160 | 73.8 | 16.2 | 1.0 | 0.1 | 0.1 | 1.3 | 7.2 | 0.3 | <8.0 | 2600 to 3500 | -1.0 to 0.2 | ||||
Corpatch 80 MS | Ram | 3100 | 155-160 | 73.8 | 16.2 | 1.0 | 0.1 | 0.1 | 1.3 | 7.2 | 0.3 | <8.0 | 2600 to 3500 | -1.0 to 0.2 | ||||
Corline | Special | 3300 | 175-185 | 87.4 | 5.3 | 0.3 | 0.1 | 0.1 | 0.2 | 6.3 | 0.3 | <7.0 | 3000 to 4000 | -0.2 to -0.8 | ||||
Resco LR | Ram | 3300 | 182 | 83.5 | 9.8 | 1.3 | 0.4 | 0.4 | 2.3 | 2.1 | 0.6 | 3600 to 5100 | 700 to 1000 | -0.2 to 0.2 | ||||
Ref patch 850 FG | Ram | 3200 | 176 | 92.3 | 10.9 | 3.9 | ||||||||||||
Ref patch 850 WF | Ram | 3000 | 176 | 80.1 | 11.6 | 0.8 | 3.9 | |||||||||||
Ref Patch X-13 | Ram | 3200 | 185 | 85.7 | 8.2 | 3.7 |
Leave a comment
Newest on top
Oldest on top